Tapping Valve - 495404

#495404

Family Products

Product Code
d mm
d1 mm
B mm
H mm
H1 mm
H2 mm
L mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
Unit Per Bag
Unit Per Carton
495404063032 63 32 99 126 46 244 118 PE100 SDR11 PN 16 SDR 11 2090 1 8
495404063040 63 40 99 137 46 244 118 PE100 SDR11 PN 16 SDR 11 2100 1 8
495404063050 63 50 99 152 51 244 118 PE100 SDR11 PN 16 SDR 11 2140 1 8
495404063063 63 63 99 186 51 244 118 PE100 SDR11 PN 16 SDR 11 2210 1 8
495404075032 75 32 117 126 46 244 118 PE100 SDR11 PN 16 SDR 11 2100 1 8
495404075040 75 40 117 137 46 244 118 PE100 SDR11 PN 16 SDR 11 2110 1 8
495404075050 75 50 117 152 51 244 118 PE100 SDR11 PN 16 SDR 11 2150 1 8
495404075063 75 63 117 186 51 244 118 PE100 SDR11 PN 16 SDR 11 2220 1 8
495404090032 90 32 126 126 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2150 1 8
495404090040 90 40 126 137 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2160 1 8
495404090050 90 50 126 152 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2200 1 8
495404090063 90 63 126 186 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2270 1 8
495404110032 110 32 148 126 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2270 1 8
495404110040 110 40 148 137 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2250 1 8
495404110050 110 50 148 152 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2280 1 8
495404110063 110 63 148 186 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2350 1 8
495404125032 125 32 162 126 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2280 1 8
495404125040 125 40 162 137 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2290 1 8
495404125050 125 50 162 152 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2330 1 8
495404125063 125 63 162 186 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2390 1 8
495404140032 140 32 180 126 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2290 1 8
495404140040 140 40 180 137 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2300 1 8
495404140050 140 50 180 152 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2340 1 8
495404140063 140 63 180 186 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2440 1 8
495404160032 160 32 202 126 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2380 1 8
495404160040 160 40 202 137 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2390 1 8
495404160050 160 50 202 152 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2430 1 8
495404160063 160 63 202 186 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2490 1 8
495404180032 180 32 220 126 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2440 1 8
495404180040 180 40 220 137 46 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2450 1 8
495404180050 180 50 220 152 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2490 1 8
495404180063 180 63 220 186 51 244 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2560 1 8
495404200032 200 32 202 126 46 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2430 1 5
495404200040 200 40 202 137 46 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2440 1 5
495404200050 200 50 202 152 51 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2480 1 5
495404200063 200 63 202 186 51 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2550 1 5
495404225032 225 32 227 126 46 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2450 1 5
495404225040 225 40 227 137 46 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2500 1 5
495404225050 225 50 227 152 51 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2540 1 5
495404225063 225 63 227 186 51 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2600 1 5
495404250032 250 32 252 126 46 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2500 1 5
495404250040 250 40 252 137 46 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2520 1 5
495404250050 250 50 252 152 51 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2550 1 5
495404250063 250 63 252 186 51 244 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2620 1 5

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit