Super LightFit Branch Saddle - 4658S3

#4658S3

Family Products

Product Code
d mm
d1 mm
B mm
di mm
H1 mm
L
LS mm
Pressure Rating Water
Suitable Pipes
Weight g
Unit Per Bag
4658S3500250 500 250 395 231 205 430 188 PN 6.4 SDR 26 3800 1
4658S3500315 500 315 444 291 226 500 208 PN 6.4 SDR 26 9860 1
4658S3500200 500 200 370 185 191 400 173 PN 6.4 SDR 26 5760 1
4658S3630315 630 315 468 291 226 500 208 PN 6.4 SDR 26 to SDR 33 5700 1
4658S3630200 630 200 380 185 191 400 173 PN 6.4 SDR 26 to SDR 33 5330 1
4658S3630250 630 250 411 231 205 430 188 PN 6.4 SDR 26 to SDR 33 6850 1
4658S3710315 710 315 477 291 226 500 208 PN 6.4 SDR 26 to SDR 33 9590 1
4658S3710200 710 200 385 185 191 400 173 PN 6.4 SDR 26 to SDR 33 2860 1
4658S3710250 710 250 416 231 205 430 188 PN 6.4 SDR 26 to SDR 33 6690 1
4658S3800250 800 250 419 231 205 430 188 PN 6.4 SDR 26 to SDR 33 3670 1
4658S3800200 800 200 390 185 191 400 173 PN 6.4 SDR 26 to SDR 33 2680 1
4658S3800315 800 315 483 291 226 500 208 PN 6.4 SDR 26 to SDR 33 9520 1
4658S3900250 900 250 423 231 205 430 188 PN 6.4 SDR 26 to SDR 33 3670 1
4658S3900315 900 315 488 291 226 500 208 PN 6.4 SDR 26 to SDR 33 5880 1
4658S3900200 900 200 393 185 191 400 173 PN 6.4 SDR 26 to SDR 33 2700 1
4658S31000250 1000 250 427 231 205 430 188 PN 6.4 SDR 26 to SDR 33 3670 1
4658S31000315 1000 315 490 291 226 500 208 PN 6.4 SDR 26 to SDR 33 7050 1
4658S31000200 1000 200 396 185 191 400 173 PN 6.4 SDR 26 to SDR 33 5800 1

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit