Coupler - 490104

#490104

Family Products

Product Code
d mm
A mm
D mm
L mm
L1 mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
Unit Per Bag
Unit Per Carton
490104016 16 39 35 71 34 PE100 SDR 11 PN 16 SDR 7 to SDR 11 58 1 480
490104020 20 34 31 76 37 PE100 SDR 11 PN 16 SDR 7 to SDR 11 50 1 440
490104025 25 37 36 82 40 PE100 SDR 11 PN 16 SDR 7 to SDR 11 40 1 360
490104032 32 42 44 88 42 PE100 SDR 11 PN 16 SDR 7 to SDR 11 64 1 256
490104040 40 46 56 97 47 PE100 SDR 11 PN 16 SDR 7 to SDR 11 97 1 200
490104050 50 51 67 101 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 161 1 125
490104063 63 56 82 118 58 PE100 SDR 11 PN 16 SDR 7 to SDR 17 230 1 72
490104075 75 62 98 127 62 PE100 SDR 11 PN 16 SDR 7 to SDR 17 340 1 60
490104090 90 71 112 148 73 PE100 SDR 11 PN 16 SDR 7 to SDR 17 475 1 38
490104110 110 81 135 163 80 PE100 SDR 11 PN 16 SDR 7 to SDR 17 718 1 23
490104125 125 87 157 173 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1075 1 18
490104140 140 97 174 183 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1295 1 12
490104160N 160 105 194 195 93 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1555 1 6
490104180N 180 116 218 212 105 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2112 1 5
490104200N 200 126 242 223 109 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2785 1 4
490104225N 225 138 272 240 119 PE100 SDR 11 PN 16 SDR 7 to SDR 17 3900 1 4
490104250 250 156 301 251 123 PE100 SDR 11 PN 16 SDR 7 to SDR 21 4461 1 2
490104280 280 170 342 275 134 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6440 1 1
490104315 315 184 387 282 139 PE100 SDR 11 PN 16 SDR 7 to SDR 26 8845 1 1
490104355 355 203 431 277 137 PE100 SDR 11 PN 16 SDR 7 to SDR 17 10200 1 1

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit