Short Spigot Fittings

#

Family Products

Product Code
D
e
H
L
Gas Pressure Rating
Suitable Pipes
PS233629F015 630 37.4 50 - PE100 SDR17 SDR17
PS233615F015 125 7.4 18 - PE100 SDR17 SDR17
PS233616F015 140 8.3 18 - PE100 SDR17 SDR17
PS233617F015 160 9.5 18 - PE100 SDR17 SDR17
PS233618F015 180 10.7 20 - PE100 SDR17 SDR17
PS233619F015 200 11.9 24 - PE100 SDR17 SDR17
PS233620F015 225 13.4 24 - PE100 SDR17 SDR17
PS233621F015 250 14.8 25 - PE100 SDR17 SDR17
PS233623F015 315 18.7 25 - PE100 SDR17 SDR17
PS233624F015 355 21.1 30 - PE100 SDR17 SDR17
PS233625F015 400 23.7 33 - PE100 SDR17 SDR17
PS233626F015 450 26.7 46 - PE100 SDR17 SDR17
PS233622F015 280 16.6 25 - PE100 SDR17 SDR17
PS233627F015 500 29.7 46 - PE100 SDR17 SDR17
PS233628F035 560 33.2 50 - PE100 SDR17 SDR17
PS233614F015 110 6.6 18 - PE100 SDR17 SDR17
PS233630F035 710 42.1 50 - PE100 SDR17 SDR17
PS233631F035 800 47.4 52 - PE100 SDR17 SDR17
PS233632F035 900 53.3 55 - PE100 SDR17 SDR17
PS233633F035 1000 59.3 60 - PE100 SDR17 SDR17
PS2615077315 25 2.3 - 45 PE100 SDR11 SDR11
PS2615077515 25 2.3 - 47 PE100 SDR11 SDR11
PS2615087515 32 3.0 - 47 PE100 SDR11 SDR11
PS2615087615 32 3.0 - 48 PE100 SDR11 SDR11
PS2615097615 40 3.7 - 58 PE100 SDR11 SDR11
PS2615097715 40 3.7 - 59 PE100 SDR11 SDR11
PS2615107715 50 4.6 - 63 PE100 SDR11 SDR11
PS2615107815 50 4.6 - 65 PE100 SDR11 SDR11
PS2615117815 63 5.8 - 72 PE100 SDR11 SDR11
PS2615118015 63 5.8 - 76 PE100 SDR11 SDR11
PS233522F015 280 25.4 35 - PE100 SDR11 SDR11
PS233508F015 32 3.0 10 - PE100 SDR11 SDR11
PS233509F015 40 3.7 11 - PE100 SDR11 SDR11
PS233510F015 50 4.6 12 - PE100 SDR11 SDR11
PS233511F015 63 5.8 14 - PE100 SDR11 SDR11
PS233512F015 75 6.9 16 - PE100 SDR11 SDR11
PS233513F015 90 8.2 17 - PE100 SDR11 SDR11
PS233514F015 110 10.0 18 - PE100 SDR11 SDR11
PS233515F015 125 11.4 25 - PE100 SDR11 SDR11
PS233516F015 140 12.7 25 - PE100 SDR11 SDR11
PS233517F015 160 14.6 25 - PE100 SDR11 SDR11
PS233518F015 180 16.4 30 - PE100 SDR11 SDR11
PS233519F015 200 18.2 32 - PE100 SDR11 SDR11
PS233520F015 225 20.5 32 - PE100 SDR11 SDR11
PS233521F015 250 22.7 35 - PE100 SDR11 SDR11
PS233507F015 25 2.3 9 - PE100 SDR11 SDR11
PS233523F015 315 28.6 35 - PE100 SDR11 SDR11
PS233524F015 355 32.2 40 - PE100 SDR11 SDR11
PS233525F015 400 36.3 46 - PE100 SDR11 SDR11
PS233526F015 450 40.9 60 - PE100 SDR11 SDR11
PS233527F015 500 45.4 60 - PE100 SDR11 SDR11
PS233528F035 560 50.8 60 - PE100 SDR11 SDR11
PS233529F015 630 57.2 60 - PE100 SDR11 SDR11
PS233533F035 1000 90.8 by request - PE100 SDR11 SDR11
PS233531F035 800 72.6 by request - PE100 SDR11 SDR11
PS233530F035 710 64.5 by request - PE100 SDR11 SDR11
PS233610F035 50 2.9 12 - PE100 SDR17 SDR17
PS233611F035 63 3.8 14 - PE100 SDR17 SDR17
PS233612F015 75 4.5 16 - PE100 SDR17 SDR17
PS233613F015 90 5.4 17 - PE100 SDR17 SDR17

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit