90° Elbow with Threaded Female Offtake - 071506

#071506
Body Material
Polypropylene, high-grade copolymer.
Nut Material
Polypropylene, high-grade copolymer.
Split Ring Material
Polyacetal
Seal Material
NBR
Thread Material
Polypropylene, high-grade copolymer.

Family Products

Product Code
d mm
Rp inch
A mm
A1 mm
E mm
l mm
l2
Pressure Rating Water
Weight g
Unit Per Bag
Unit Per Carton
0715060160050A 16 1/2" 66 39 39 50 19 PN 16 38 10 500
0715060200050A 20 1/2" 78 40 48 54 19 PN 16 61 10 350
0715060200070A 20 3/4" 78 44 48 57 19 PN 16 71 10 300
0715060250050A 25 1/2" 81 46 54 58 18 PN 16 86 10 250
0715060250070A 25 3/4" 81 46 54 58 19 PN 16 81 10 250
0715060250100A 25 1" 83 50 54 58 21 PN 16 90 10 220
0715060320070A 32 3/4" 95 54 64 67 18 PN 16 143 5 150
0715060320100A 32 1" 95 54 64 67 21 PN 16 136 5 150
0715060320130A 32 1 1/4" 99 60 64 67 25 PN 16 167 5 120
0715060400100A 40 1" 119 52 82 84 21 PN 16 201 - 100
0715060400130A 40 1 1/4" 119 62 82 84 25 PN 16 246 - 90
0715060400150A 40 1 1/2" 119 62 82 84 25 PN 16 261 - 80
0715060400200A 40 2" 119 75 82 84 30 PN 16 293 - 65
0715060500100A 50 1" 133 57 96 93 21 PN 16 281 - 70
0715060500130A 50 1 1/4" 133 67 96 93 25 PN 16 313 - 60
0715060500150A 50 1 1/2" 135 66 96 93 25 PN 16 344 - 60
0715060500200A 50 2" 138 85 96 93 30 PN 16 387 - 45
0715060630130A 63 1 1/4" 162 65 113 110 25 PN 16 488 - 35
0715060630150A 63 1 1/2" 162 69 113 110 25 PN 16 504 - 35
0715060630200A 63 2" 160 90 113 110 30 PN 16 559 - 35
0715060750200A 75 2" 188 100 134 132 30 PN 16 810 - 24
0715060750250A 75 2 1/2" 191 105 134 132 36 PN 16 920 - 20
0715060750300A 75 3" 191 105 134 132 36 PN 16 956 - 20

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit