Седелка с двумя отводами с усиливающими кольцами - 161760

#161760
Материал корпуса
Polypropylene, high-grade copolymer.
Уплотнительный материал
NBR
Материал резьбы
Polypropylene, high-grade copolymer.
Стандарт резьбы
ISO 7-1

Family Products

Product Code
d mm
Rp inch
A mm
B mm
H mm
L mm
Номинальное давление воды
Вес g
Шт в пакете
Единиц в коробке
161760020005 20 1/2" 66 10 45 70 PN 12.5 73 1 300
161760025005 25 1/2" 71 15 50 75 PN 12.5 81 1 250
161760025007 25 3/4" 73 15 50 75 PN 12.5 86 1 250
161760032005 32 1/2" 80 16 60 92 PN 12.5 144 1 140
161760032007 32 3/4" 82 19 60 92 PN 12.5 148 1 140
161760032010 32 1" 84 20 60 92 PN 12.5 163 1 140
161760040005 40 1/2" 89 16 60 92 PN 12.5 153 1 120
161760040007 40 3/4" 91 19 60 92 PN 12.5 157 1 120
161760040010 40 1" 98 25 60 92 PN 12.5 174 1 120
161760050005 50 1/2" 102 16 73 106 PN 12.5 193 1 80
161760050007 50 3/4" 104 21 73 106 PN 12.5 196 1 80
161760050010 50 1" 109 25 73 106 PN 12.5 210 1 80
161760050013 50 1 1/4" 117 25 73 106 PN 12.5 260 1 80
161760063005 63 1/2" 116 16 84 116 PN 12.5 293 1 80
161760063007 63 3/4" 118 20 84 116 PN 12.5 296 1 70
161760063010 63 1" 123 25 84 116 PN 12.5 310 1 70
161760063013 63 1 1/4" 132 32 84 116 PN 12.5 354 1 60
161760063015 63 1 1/2" 133 39 84 116 PN 12.5 382 1 60
161760075013 75 1 1/4" 144 32 98 122 PN 10 438 1 50
161760075015 75 1 1/2" 145 40 98 122 PN 10 465 1 50
161760075020 75 2" 155 40 98 122 PN 10 513 1 40
161760075005 75 1/2" 128 16 98 122 PN 12.5 382 1 60
161760075007 75 3/4" 130 20 98 122 PN 12.5 382 1 60
161760075010 75 1" 135 25 98 122 PN 10 397 1 50
161760090005 90 1/2" 143 16 105 141 PN 12.5 467 1 45
161760090007 90 3/4" 146 20 105 141 PN 12.5 468 1 45
161760090010 90 1" 151 25 105 141 PN 10 482 1 45
161760090013 90 1 1/4" 160 32 105 141 PN 10 526 1 40
161760090015 90 1 1/2" 162 40 105 141 PN 10 546 1 40
161760090020 90 2" 172 50 105 141 PN 10 585 1 36
161760110005 110 1/2" 166 16 116 165 PN 12.5 575 1 40
161760110007 110 3/4" 168 20 116 165 PN 12.5 577 1 40
161760110010 110 1" 173 25 116 165 PN 10 586 1 36
161760110013 110 1 1/4" 182 32 116 165 PN 10 628 1 30
161760110015 110 1 1/2" 187 40 116 165 PN 10 653 1 30
161760110020 110 2" 196 50 116 165 PN 10 685 1 24
161760125007 125 3/4" 182 20 124 184 PN 12.5 814 1 20
161760125010 125 1" 187 25 124 184 PN 10 814 1 20
161760125013 125 1 1/4" 196 32 124 184 PN 10 814 1 20
161760125015 125 1 1/2" 198 40 124 184 PN 10 834 1 20
161760125020 125 2" 208 50 124 184 PN 10 761 1 20
161760140010 140 1" 202 25 136 201 PN 10 948 1 20
161760140013 140 1 1/4" 212 32 136 201 PN 10 947 1 20
161760140015 140 1 1/2" 213 40 136 201 PN 10 967 1 20
161760140020 140 2" 223 50 136 201 PN 10 1001 1 20
161760160010 160 1" 223 25 145 223 PN 10 1055 1 16
161760160013 160 1 1/4" 233 32 145 223 PN 10 1098 1 16
161760160015 160 1 1/2" 235 40 145 223 PN 10 1119 1 16
161760160020 160 2" 245 50 145 223 PN 10 1137 1 16
161760180010 180 1" 243 25 154 245 PN 10 1310 1 16
161760180013 180 1 1/4" 253 32 154 245 PN 10 1335 1 16
161760180015 180 1 1/2" 255 40 154 245 PN 10 1247 1 16
161760180020 180 2" 265 50 154 245 PN 10 1368 1 16

Contact Us



    PLASSON in Russia | 119421, г. Москва, Ленинский проспект, д. 111 к. 1
    Тел. +7 4812 641210 | plasson@mail.ru

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit