Редукционный тройник - 491404

#491404

Family Products

Product Code
d mm
d1 mm
A mm
D mm
H mm
L mm
L1 mm
Номинальное давление газа
Номинальное давление воды
Подходящие трубы
Вес g
Шт в пакете
Единиц в коробке
491404025020 25 20 43 44 66 104 39 PE100 SDR 11 PN 16 SDR 7 to SDR 11 110 1 168
491404025032 25 32 43 44 74 104 39 PE100 SDR 11 PN 16 SDR 7 to SDR 11 120 1 168
491404032020 32 20 43 44 66 104 39 PE100 SDR 11 PN 16 SDR 7 to SDR 11 90 1 144
491404032025 32 25 43 44 66 104 39 PE100 SDR 11 PN 16 SDR 7 to SDR 11 90 1 144
491404040020 40 20 47 56 72 120 43 PE100 SDR 11 PN 16 SDR 7 to SDR 17 150 1 96
491404040025 40 25 47 56 72 120 43 PE100 SDR 11 PN 16 SDR 7 to SDR 17 150 1 96
491404040032 40 32 47 56 75 120 43 PE100 SDR 11 PN 16 SDR 7 to SDR 17 150 1 96
491404050020 50 20 52 68 78 139 48 PE100 SDR 11 PN 16 SDR 7 to SDR 17 220 1 64
491404050025 50 25 52 68 78 139 48 PE100 SDR 11 PN 16 SDR 7 to SDR 17 230 1 64
491404050032 50 32 52 68 86 139 48 PE100 SDR 11 PN 16 SDR 7 to SDR 17 230 1 64
491404050040 50 40 52 68 90 139 48 PE100 SDR 11 PN 16 SDR 7 to SDR 17 240 1 64
491404063020 63 20 58 82 85 167 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 350 1 40
491404063032 63 32 58 82 93 167 58 PE100 SDR 11 PN 16 SDR 7 to SDR 17 350 1 32
491404063040 63 40 58 82 104 167 58 PE100 SDR 11 PN 16 SDR 7 to SDR 17 370 1 32
491404063050 63 50 58 82 109 167 58 PE100 SDR 11 PN 16 SDR 7 to SDR 17 380 1 32
491404075063 75 63 62 96 122 196 63 PE100 SDR 11 PN 16 SDR 7 to SDR 17 610 1 26
491404090063 90 63 71 113 124 294 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1050 1 15
491404090075 90 75 71 112 137 293 71 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1050 1 15
491404110090 110 90 81 143 147 326 71 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1820 1 8
491404110063 110 63 81 143 134 326 71 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1720 1 9
491404110075 110 75 81 143 142 328 72 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2160 1 9
491404125090 125 90 88 165 161 382 86 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2810 1 5
491404125110 125 110 88 165 173 382 86 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2860 1 5
491404160090 160 90 105 209 192 396 97 PE100 SDR 11 PN 16 SDR 7 to SDR 17 4190 1 3
491404160110 160 110 106 208 193 440 86 PE100 SDR 11 PN 16 SDR 7 to SDR 17 4470 1 3
491404160125 160 125 105 209 214 396 97 PE100 SDR 11 PN 16 SDR 7 to SDR 17 4470 1 3
491404180090 180 90 116 245 200 422 106 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6090 1 2
491404180110 180 110 116 245 219 422 106 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6270 1 2
491404180125 180 125 116 245 225 422 106 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6410 1 2
491404180140 180 140 116 245 237 422 106 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6610 1 1
491404180160 180 160 116 245 250 422 106 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6950 1 1
491404200090 200 90 125 261 205 451 114 PE100 SDR 11 PN 16 SDR 7 to SDR 17 7140 1 2
491404200110 200 110 125 261 210 451 114 PE100 SDR 11 PN 16 SDR 7 to SDR 17 7240 1 2
491404225090 225 90 140 293 220 494 122 PE100 SDR 11 PN 16 SDR 7 to SDR 17 9900 1 1
491404225110 225 110 140 293 225 494 122 PE100 SDR 11 PN 16 SDR 7 to SDR 17 10000 1 1
491404250090 250 90 152 326 235 538 129 PE100 SDR 11 PN 16 SDR 7 to SDR 17 13350 1 1
491404250110 250 110 152 326 240 538 129 PE100 SDR 11 PN 16 SDR 7 to SDR 17 13400 1 1

Contact Us



    PLASSON in Russia | 119421, г. Москва, Ленинский проспект, д. 111 к. 1
    Тел. +7 4812 641210 | plasson@mail.ru

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit