Седелочный отвод с фланцевым соединением - 495903

#495903

Family Products

Product Code
d mm
d1 mm
DN mm
B mm
dh
di mm
Db mm
Dt mm
Dp mm
H1 mm
L mm
LS mm
s mm
t mm
Номинальное давление газа
Номинальное давление воды
Подходящие трубы
Вес g
Шт в пакете
Единиц в коробке
495904400150T 280-400 212 150 305 - 131 285 16 240 132 300 119 18 24 PE100 SDR 11 PN 16 SDR 7 to SDR 17 - 1 1
495904400080T 280-400 138 80 305 - 73 200 16 160 115 300 102 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 - 1 1
495904400100T 280-400 158 100 309 - 102 220 16 180 121 300 110 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 - 1 1
495903450200TN 400-450 268 200 373 - 163 344 16 295 275 420 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 21 11730 1 1
495903400250T 400 320 250 400 - 204 410 16 355 206 420 250 26 33 PE100 SDR 11 PN 16 SDR 7 to SDR 17 16300 1 1
495904710100T 450-800 158 100 315 - 102 220 16 180 123 300 110 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 26 - 1 1
495903450250T 450 320 250 405 - 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 17 - 1 1
495903450300T 450 370 300 450 - 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 27300 1 1
495904710150T 450-800 212 150 315 - 131 285 16 240 132 300 121 18 24 PE100 SDR 11 PN 16 SDR 7 to SDR 26 - 1 1
495904710080T 450-800 138 80 315 - 73 200 16 160 117 300 105 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 26 - 1 1
495903630250T 500-630 320 250 425 - 204 410 16 355 206 420 250 26 33 PE100 SDR 11 PN 16 SDR 7 to SDR 26 15400 1 1
495903630200TN 500-630 268 200 405 - 163 344 16 295 275 420 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 26 11900 1 1
495903500300T 500 370 300 460 - 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 22700 1 1
495903560400T 560 482 400 510 - 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903560300T 560 370 300 475 - 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 22750 1 1
495903630400T 630 482 400 520 - 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903630300T 630 370 300 490 - 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 27300 1 1
495903710200T 710 268 200 410 - 163 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903710250T 710 320 250 430 - 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903710300T 710 370 300 500 - 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903710400T 710 482 400 530 - 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903800300T 800 370 300 510 - 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 27600 1 1
495903800200T 800 268 200 410 - 163 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903800250T 800 320 250 430 - 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903800400T 800 482 400 540 - 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 26 45800 1 1
495903900400T 900 - 400 550 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 52000 1 1
495903900300T 900 370 300 510 - 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903900250T 900 - 250 440 320 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 19450 1 1
495903900200T 900 268 200 415 - 163 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903900150T 900 212 150 318 - 131 285 16 240 132 300 120 18 24 PE100 SDR 11 PN 16 SDR 7 to SDR 26 6640 1 1
4959031000400T 1000 482 400 563 - 327 595 16 525 280 610 250 30 54 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1
4959031000300T 1000 370 300 516 - 257 467 16 410 275 530 250 26 40 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1
4959031000250T 1000 320 250 443 - 204 410 16 355 275 470 250 26 33 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1
4959031000150T 1000 - 150 320 212 131 285 16 240 131 300 113 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031000200T 1000 268 200 443 - 163 344 16 295 275 470 250 22 28 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1
4959031000100T 1000 - 100 320 158 101 220 16 180 120 300 102 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 4
4959031200150T 1200 - 150 320 212 131 285 16 240 131 300 113 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200100T 1200 - 100 320 158 101 220 16 180 120 300 102 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200400T 1200 482 400 574 - 327 595 16 525 280 610 250 30 54 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1
4959031200200T 1200 268 200 447 - 163 344 16 295 275 470 250 22 28 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1
4959031200250T 1200 320 250 447 - 204 410 16 355 275 470 250 26 33 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1
4959031200300T 1200 370 300 526 - 257 467 16 410 275 530 250 26 40 PE100 SDR 17 PN 10 SDR 17 to SDR 41 - 1 1

Contact Us



    PLASSON in Russia | 119421, г. Москва, Ленинский проспект, д. 111 к. 1
    Тел. +7 4812 641210 | plasson@mail.ru

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit